The second round of the French regional elections took place on 21 March 2010.
1,880 regional councillors were up for election in France’s 26 consistuencies.
According to the Ministry of the Interior, the turnout was 51.22%.
Results by region (in French)
Results (in French)
| Number | % Registered voters | % Votes cast | |
| Registered voters | 43,354,968 | ||
| Abstentions | 21,148,548 | 48.78 | |
| Votes cast | 22,206,420 | 51.22 | |
| Blank or spoilt ballot papers | 1,013,554 | 2.34 | 4.56 |
| Votes cast | 21,192,866 | 48.88 | 95.44 |
| Lists | Votes | % Votes cast | Seats |
| Communist and Left-wing (LCOP) | 56,089 | 0.26 | 6 |
| Socialist (LSOC) | 660,193 | 3.12 | 58 |
| Greens (LVEC) | 207,435 | 0.98 | 11 |
| Various Left-wing (LDVG) | 698,450 | 3.30 | 92 |
| Union of the Left (LUG) | 9,833,795 | 46.40 | 1006 |
| Regional lists (LREG) | 117,692 | 0.56 | 27 |
| Centre-MoDem (LCMD) | 178,852 | 0.84 | 10 |
| Majority (LMAJ) | 7,496,897 | 35.37 | 511 |
| Front National (LFN) | 1,943,463 | 9.17 | 118 |
Regional elections
The purpose of regional elections is to elect the members of the regional councils, the region’s decision-making organ. The method of electing regional counsellors was altered by the Acts of 19 January 1999 and 11 April 2003. The Act of 11 April 2003 brought in for these elections of a system combining the first-past-the-post and proportional representation systems. In the first round, the list which has achieved the absolute majority obtains the majority of the seats. The rest of the seats are distributed according to the proportional system between lists which have obtained at least 5% of the votes. If no list has obtained the absolute majority, a second round is organized. Only lists which have won 10% of the votes in the first round can stand. The list which wins the most votes obtains a quarter of the seats. The remaining seats are distributed using the proportional system between the lists which have won at least 5% of the votes.
Regional councillors are elected for six years.
French regional elections first round results (14 March)
According to the Ministry of the Interior, the turnout was 46.36%.
| Registered voters | 43,640,059 | ||
| Abstentions | 23,407,608 | 53.64 | |
| Votes cast | 20,232,451 | 46.36 | |
| Blank or spoilt ballot papers | 756,738 | 1.73 | 3.74 |
| Votes cast | 19,475,713 | 44.63 | 96.26 |
| Lists | Votes | % Votes cast | Seats |
| Far left (LEXG) | 662,199 | 3.40 | |
| Communist and Left-wing (LCOP) | 1,137,153 | 5.84 | |
| Socialist (LSOC) | 4,579,807 | 23.52 | 31 |
| Greens (LVEC) | 2,372,340 | 12.18 | |
| Various left-wing (LDVG) | 594,947 | 3.05 | 4 |
| Union of the Left (LUG) | 1,094,111 | 5.62 | |
| Other lists (LAUT) | 366,422 | 1.88 | 2 |
| Regional lists (LREG) | 146,104 | 0.75 | |
| Centre-MoDem (LCMD) | 817,608 | 4.20 | |
| Majority (LMAJ) | 5,066,826 | 26.02 | 4 |
| Various right-wing (LDVD) | 241,153 | 1.24 | |
| Front National (LFN) | 2,223,760 | 11.42 | |
| Far right (LEXD) | 173,283 | 0.89 |
See Also:
French general election - 10 June and 17 June 2007