order of candidates decided by lot
| registered voters: | 41,194,689 | |
| voters: | 29,495,733 | |
| votes cast: | 28,498,471 | |
| M. MEGRET Bruno | 667,026 | 2.34% |
| Mme LEPAGE Corinne | 535,837 | 1.88% |
| M. GLUCKSTEIN Daniel | 132,686 | 0.47% |
| M. BAYROU François | 1,949,170 | 6.84% |
| M. CHIRAC Jacques | 5,665,855 | 19.88% |
| M. LE PEN Jean-Marie | 4,804,713 | 16.86% |
| Mme TAUBIRA Christine | 660,447 | 2.32% |
| M. SAINT-JOSSE Jean | 1,204,689 | 4.23% |
| M. MAMERE Noël | 1,495,724 | 5.25% |
| M. JOSPIN Lionel | 4,610,113 | 16.18% |
| Mme BOUTIN Christine | 339,112 | 1.19% |
| M. HUE Robert | 960,480 | 3.37% |
| M. CHEVENEMENT Jean-Pierre | 1,518,528 | 5.33% |
| M. MADELIN Alain | 1,113 ,84 | 3.91% |
| Mme LAGUILLER Arlette | 1,630,045 | 5.72% |
| M. BESANCENOT Olivier | 1,210,562 | 4.25% |
Order by number of votes received
| registered voters: | 41,194,689 | |
| voters: | 29,495,733 | |
| votes cast: | 28,498,471 | |
| M. CHIRAC Jacques | 5,665,855 | 19.88% |
| M. LE PEN Jean-Marie | 4,804,713 | 16.86% |
| M. JOSPIN Lionel | 4,610 113 | 16.18% |
| M. BAYROU François | 1,949,170 | 6.84% |
| Mme LAGUILLER Arlette | 1,630,045 | 5.72% |
| M. CHEVENEMENT Jean-Pierre | 1,518,528 | 5.33% |
| M. MAMERE Noël | 1,495,724 | 5.25% |
| M. BESANCENOT Olivier | 1,210,562 | 4.25% |
| M. SAINT-JOSSE Jean | 1,204,689 | 4.23% |
| M. MADELIN Alain | 1,113,484 | 3.91% |
| M. HUE Robert | 960,480 | 3.37% |
| M. MEGRET Bruno | 667,026 | 2.34% |
| Mme TAUBIRA Christine | 660,447 | 2.32% |
| Mme LEPAGE Corinne | 535,837 | 1.88% |
| Mme BOUTIN Christine | 339,112 | 1.19% |
| M. GLUCKSTEIN Daniel | 132,686 | 0.47% |

| registered voters: | 41,191,169 | |
| voters: | 32,832,295 | Abstentions: 20.29% of registered voters |
| votes cast: | 31,062,988 | Blank and spoiled papers: 4.30% of registered voters, 5.39% of voters |
| M. Jacques CHIRAC | 25,537,956 | 82.21% of votes cast, 62.00% of registered voters |
| M.Jean-Marie LE PEN | 5,525,032 | 17,9% of votes cast, 13.41% of registered voters |
